Jeans For Men
- In stock, ready to ship
- Inventory on the way
SPECIFICATIONS
- Stylish design with convertible waistline and pockets
- Looks great with a jacket
- Machine wash
- Suitable For Birthday Parties, Ceremonies Etc
Look good and feel comfortable with Jeans For Men. These jeans are designed to provide a flattering fit and a confident look for any occasion, making them a must-have addition to your wardrobe.
Main fabric composition: cotton
size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
waist | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 97 |
hip | 94 | 96.5 | 99 | 101.5 | 104.5 | 107 | 109.5 | 112 | 114.5 | 119.5 |
Thigh circumference | 57 | 58 | 59 | 60.5 | 62 | 63 | 64 | 65.5 | 67 | 69 |
Trousers | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 42 |
Front gear | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Rear gear | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | |
pants length | 105 | 106 | 107 | 107 | 108 | 108 | 108 | 110 | 110 |
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
bust | 71.5 | 74 | 76.5 | 79 | 81.5 | 85 | 86.5 | 89 | 91.5 | 97 |
Hips | 94 | 96.5 | 99 | 101.5 | 104.5 | 107 | 109.5 | 112 | 114.5 | 119.5 |
Thigh circumference | 57 | 58 | 59 | 60.5 | 62 | 63 | 64 | 65.5 | 67 | 69 |
35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 42 | |
Front gear | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Rear gear | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 |
Pants length | 105 | 106 | 106 | 107 | 107 | 108 | 108 | 108 | 110 | 112 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.